Our men’s sizes are based on standard European measurements. Use chest and waist for tops, and waist plus inseam for trousers.
| EU Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S (46) | 90–94 | 78–82 | 92–96 |
| M (48–50) | 94–100 | 82–88 | 96–102 |
| L (52) | 100–106 | 88–94 | 102–108 |
| XL (54–56) | 106–112 | 94–100 | 108–114 |
| XXL (58) | 112–118 | 100–106 | 114–120 |
👕 Tip: If you're between sizes, size up for a looser fit or down for a tighter fit.
Updated
Comments
0 comments
Please sign in to leave a comment.