Our women’s sizes follow standard European measurements. The fit varies from product to product – check whether it says "loose fit", "slim fit" or "true to size".
| EU size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 34 | 80–84 | 62–66 | 86–90 |
| 36 | 84–88 | 66–70 | 90–94 |
| 38 | 88–92 | 70–74 | 94–98 |
| 40 | 92–96 | 74–78 | 98–102 |
| 42 | 96–100 | 78–82 | 102–106 |
👚 Tip: For close-fitting garments such as dresses and tops, measure both your bust and waist. For trousers, hip and leg length are most relevant.
Updated