Our women’s sizes follow standard EU measurements. Fit may vary by style, so be sure to check if the item is labeled as “loose fit”, “slim fit” or “true to size”.
| EU Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 34 | 80–84 | 62–66 | 86–90 |
| 36 | 84–88 | 66–70 | 90–94 |
| 38 | 88–92 | 70–74 | 94–98 |
| 40 | 92–96 | 74–78 | 98–102 |
| 42 | 96–100 | 78–82 | 102–106 |
👚 Tip: For fitted styles like dresses or tops, use both chest and waist measurements. For trousers, focus on hips and inseam.
Updated
Comments
0 comments
Please sign in to leave a comment.