Our children's sizes are based on average height and age measurements. If your child is between two sizes, we recommend choosing the larger one for longer use.
| Age | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| 2–3 years | 92–98 | 53–55 | 51–52 |
| 4–5 years | 104–110 | 56–58 | 53–54 |
| 6–7 years | 116–122 | 59–61 | 55–56 |
| 8–9 years | 128–134 | 62–66 | 57–58 |
| 10–11 years | 140–146 | 67–71 | 59–61 |
💡 Tip: Always check the product description – some clothes may have a more fitted or oversized cut.
Updated